New EZRide Shuttle Schedule - effective January 30, 2012
View the full PDF Schedule here.
Morning Shuttle:
| Depart North Station | Depart Kendall Outbound | Arrive Erie Street/Cambridgeport | Note | Depart Erie Street/Cambridgeport | Depart Kendall Inbound | Arrive North Station | Note |
| 06:20 | 06:34 | 06:46 | t | 06:50 | 07:00 | 07:18 | v |
| 06:30 | 06:44 | 06:56 | t | 07:00 | 07:10 | 07:28 | v |
| 06:40 | 06:54 | 07:06 | t | 07:10 | 07:20 | 07:38 | v |
| 06:50 | 07:04 | 07:16 | t | 07:20 | 07:30 | 07:48 | v |
| 07:00 | 07:14 | 07:26 | t | 07:30 | 07:40 | 07:58 | v |
| 07:10 | 07:24 | 07:36 | t | 07:40 | 07:50 | 08:08 | v |
| 07:20 | 07:34 | 07:46 | t | 07:50 | 08:00 | 08:18 | v |
| 07:30 | 07:44 | 07:56 | t | 08:00 | 08:10 | 08:28 | v |
| 07:38 | 07:52 | 08:04 | t | 08:08 | 08:18 | 08:36 | v |
| 07:46 | 08:00 | 08:12 | t | 08:16 | 08:26 | 08:44 | v |
| 07:54 | 08:08 | 08:20 | t | 08:24 | 08:34 | 08:52 | v |
| 08:02 | 08:16 | 08:28 | t | 08:32 | 08:42 | 09:00 | v |
| 08:10 | 08:24 | 08:36 | t | 08:40 | 08:50 | 09:08 | v |
| 08:18 | 08:32 | 08:44 | t | 08:48 | 08:58 | 09:16 | v |
| 08:26 | 08:40 | 08:52 | t | 08:56 | 09:06 | 09:24 | v |
| 08:34 | 08:48 | 09:00 | t | 09:04 | 09:14 | 09:32 | v |
| 08:42 | 08:56 | 09:08 | t | 09:12 | 09:22 | 09:40 | v |
| 08:50 | 09:04 | 09:16 | t | 09:20 | 09:30 | 09:48 | v |
| 09:00 | 09:14 | 09:26 | t | 09:30 | 09:40 | 09:58 | v |
| 09:10 | 09:24 | 09:36 | t | 09:40 | 09:50 | 10:08 | v |
| 09:20 | 09:34 | 09:46 | t | 09:50 | 10:00 | 10:18 | v |
| 09:30 | 09:44 | 09:56 | t | 10:00 | 10:10 | 10:28 | v |
| 09:40 | 09:54 | 10:06 | t | 10:10 | 10:20 | v, a | |
| 09:50 | 10:04 | 10:16 | t | 10:20 | 10:30 | v, a | |
| 10:00 | 10:14 | 10:26 | t | 10:30 | 10:40 | v, a | |
| 10:10 | 10:24 | 10:36 | t | 10:40 | 10:50 | v, a | |
| 10:20 | 10:34 | 10:46 | t |
Notes:
a) Does not operate to North Station.
t) Operates via Tech Sq and University Park.
v) Operates via Albany St. and Vassar St.
Midday Shuttle:
| Depart Kendall Outbound | Depart Pacific Street Inbound | Arrive Kendall Square | Note |
| 10:44 | 10:54 | 11:04 | d |
| 11:04 | 11:14 | 11:24 | d |
| 11:24 | 11:34 | 11:44 | d |
| 11:44 | 11:54 | 12:04 | d |
| 12:04 | 12:14 | 12:24 | d |
| 12:24 | 12:34 | 12:44 | d |
| 12:44 | 12:54 | 13:04 | d |
| 13:04 | 13:14 | 13:24 | d |
| 13:24 | 13:34 | 13:44 | d |
| 13:44 | 13:54 | 14:04 | d |
| 14:04 | 14:14 | 14:24 | d |
| 14:24 | 14:34 | 14:44 | d |
| 14:44 | 14:54 | 15:04 | d |
Note:
d) Midday loop, Kendall to Pacific St. only. Operates via 77 Mass Av. outbound, Vassar St. inbound.
Evening Shuttle:
| Depart North Station | Depart Kendall Outbound | Arrive Erie Street | Note | Depart Erie Street | Depart Kendall Inbound | Arrive North Station | Note |
| 15:00 | 15:12 | 15:30 | t | ||||
| 15:09 | 15:21 | 15:39 | t | ||||
| 15:02 | 15:14 | k, m | 15:18 | 15:30 | 15:48 | t | |
| 15:27 | 15:39 | 15:57 | t | ||||
| 15:20 | 15:32 | k, m | 15:36 | 15:48 | 16:06 | t | |
| k, m | 15:45 | 15:57 | 16:15 | t | |||
| 15:38 | 15:50 | k, m | 15:54 | 16:06 | 16:24 | t | |
| 15:33 | 15:47 | 15:59 | m | 16:03 | 16:15 | 16:33 | t |
| 15:42 | 15:56 | 16:08 | m | 16:12 | 16:24 | 16:42 | t |
| 15:51 | 16:05 | 16:17 | m | 16:21 | 16:33 | 16:51 | t |
| 16:00 | 16:14 | 16:26 | m | 16:30 | 16:42 | 17:00 | t |
| 16:09 | 16:23 | 16:35 | m | 16:39 | 16:51 | 17:09 | t |
| 16:18 | 16:32 | 16:44 | m | 16:48 | 17:00 | 17:18 | t |
| 16:27 | 16:41 | 16:53 | m | 16:57 | 17:09 | 17:27 | t |
| 16:36 | 16:50 | 17:02 | m | 17:06 | 17:18 | 17:36 | t |
| 16:45 | 16:59 | 17:11 | m | 17:15 | 17:27 | 17:45 | t |
| 16:54 | 17:08 | 17:20 | m | 17:24 | 17:36 | 17:54 | t |
| 17:03 | 17:17 | 17:29 | m | 17:33 | 17:45 | 18:03 | t |
| 17:12 | 17:26 | 17:38 | m | 17:42 | 17:54 | 18:12 | t |
| 17:21 | 17:35 | 17:47 | m | 17:51 | 18:03 | 18:21 | t |
| 17:30 | 17:44 | 17:56 | m | 18:00 | 18:12 | 18:30 | t |
| 17:39 | 17:53 | 18:05 | m | 18:09 | 18:21 | 18:39 | t |
| 17:48 | 18:02 | 18:14 | m | 18:18 | 18:30 | 18:48 | t |
| 17:57 | 18:11 | 18:23 | m | 18:27 | 18:39 | 18:57 | t |
| 18:06 | 18:20 | 18:32 | m | 18:36 | 18:48 | 19:06 | t |
| 18:15 | 18:29 | 18:41 | m | 18:45 | 18:57 | 19:15 | t |
| 18:24 | 18:38 | 18:50 | m | 18:54 | 19:06 | 19:24 | t |
| 18:33 | 18:47 | 18:59 | m | 19:03 | 19:15 | 19:33 | t |
| 18:42 | 18:56 | 19:08 | m | 19:12 | 19:24 | 19:42 | t |
| 18:51 | 19:05 | 19:17 | m | 19:21 | 19:33 | 19:51 | t |
| 19:00 | 19:14 | 19:26 | m | 19:30 | 19:42 | 20:00 | t |
| 19:09 | 19:23 | 19:35 | m |
Notes:
k) Starts at Kendall Sq outbound.
m) Operates via 77 Mass Av. and Albany St.
t) Operates via University Park and Tech Sq.